Mouthpieces Trombone
Abbreviation Trombone – Explanation
Instrument | Example | Series | Category
(optional) |
Cup mm Ø | Cup depth | Shank
(optional) |
Designation |
Trombone:
Abbreviation P |
No. 5C | Exclusive | 5 | C | tenor-, baritone or bass trombone shank | JK Exclusive 5C | |
Trombone:
Abbreviation P |
No. JK 6 ½ A | USA | JK 6 ½ A | A | tenor-, baritone or bass trombone shank | JK 6 ½ A |
Further deviations of the mouthpieces must be indicated separately, e.g. bore 8.4 mm.
If no shaft size is specified, the standard is used.
The cup depth also determines the size of the hole in some instruments.
JK Trombone
Trombone – Bass Trombone "Exclusive"
No. | rim mm Ø | cup mm Ø | extremely deep | very deep | very deep | deep | medium | shallow | very shallow | extremely shallow | exptremely shallow |
bore mm | |||||||||||
8.0 | 7.6 | 7.2 | 6.8 | 6.4 | 6.0 | 5.8 | 5.8 | 5.8 | |||
PO3 | 42.0 | 29.50 | 03AK | 03BK | 03A | 03B | 03C | ||||
PO2 | 41.5 | 29.00 | 02AK | 02BK | 02A | 02B | 02C | ||||
PO1 | 41.0 | 28.50 | 01AK | 01BK | 01A | 01B | 01C | ||||
P 1 | 40.5 | 28.00 | 1AK | 1BK | 1A | 1B | 1C | ||||
P 2 | 40.5 | 27.50 | 2AK | 2BK | 2A | 2B | 2C | ||||
P 3 | 40.5 | 27.00 | 3AK | 3BK | 3A | 3B | 3C | 3D | |||
P 4 | 40.0 | 26.50 | 4A | 4B | 4C | 4D | 4E | 4F | |||
P 5 | 40.0 | 26.00 | 5A | 5B | 5C | 5D | 5E | 5F | 5G | ||
P 6 | 39.0 | 25.75 | 6A | 6B | 6C | 6D | 6E | 6F | 6G | ||
P 7 | 39.0 | 25.50 | 7A | 7B | 7C | 7D | 7E | 7F | 7G | ||
P 8 | 39.0 | 25.25 | 8A | 8B | 8C | 8D | 8E | 8F | 8G | ||
P 9 | 38.0 | 25.00 | 9B | 9C | 9D | 9E | 9F | 9G | |||
P10 | 38.0 | 24.50 | 10B | 10C | 10D | 10E | 10F | 10G | |||
P12 | 38.0 | 24.00 | 12C | 12D | 12E | 12F | 12G | ||||
PS C | 40.5 | 28.00 | bass trombone "model Cieslik" bore 7.4 mm |
AK and BK models can be regarded as bass trombone mouthpieces. F and G models are designed for the alto trombone but in combination with the E cup these models are the perfect choice for Jazz and Lead- trombone players.
Standard: | Optional: |
silver plated | gold plated |
back bore A2 | bottom part silver plated with plastic rim |
shank 10.8 mm | bottom part silver plated with metal rim |
AK- and BK- model 12.5 mm | perspex |
baritone shank "B": 11.5 mm | |
bass trombone shank "L": 12.5 mm |

Trombone „USA-Line“
Bore 5.8 mm • 6 ½ AL 6.4 mm • 6 ½ AM 6.2 mm
No. | 4 | 4 C | 5 | 6 ½ A | 6 ½ AM | 6 ½ AL |
7 C | 11 C | 12 C | 12 E | 15 |
rim mm Ø | 39.4 | 38.2 | 39.1 | 39.2 | 39.2 | 39.2 | 37.8 | 38.6 | 38.2 | 38.2 | 37.2 |
cup mm Ø | 26.0 | 26.0 | 25.3 | 24.8 | 24.8 | 24.8 | 24.5 | 24.5 | 24.0 | 24.3 | 24.3 |
Standard: | Optional: |
silver plated | gold plated |
tenor trombone shank 10.8 mm | bottom part silver plated with plastic rim |
perspex | |
baritone shank "B": 11.5 mm | |
bass trombone shank "L": 12.5 mm |

Bass Trombone "USA-Line"
bore 7.0 mm
No. | 1 ½ G | 4 G | 5 G |
rim mm Ø | 39.3 | 39.5 | 39.0 |
cup mm Ø | 27.4 | 26.0 | 25.5 |
Standard: | Optional: |
silver plated | gold plated |
shank 12.5 mm | bottom part silver plated with plastic rim |
perspex |
Contrabass Trombone "Exclusive"
No. | rim mm Ø | cup mm Ø | very deep | very deep | deep |
bore mm | |||||
8.4 | 8.2 | 8.0 | |||
KBP 1 | 43.5 | 31.0 | 1A | 1B | 1C |
KBP 2 | 42.5 | 30.0 | 2A | 2B | 2C |
KBP 3 | 41.5 | 29.0 | 3A | 3B | 3C |
Standard: | Optional: |
silver plated | gold plated |
back bore A2 | perspex |
shank 12.5 mm | shank 12.9 mm |
Trombone-Mouthpiece "Exclusive" Harald Kobler
No. | rim mm Ø | cup mm Ø | shallow |
bore mm 7.1 |
|||
6DL-1 H. Kobler | 38.40 | 25.90 | 6D |
Standard: | Optional: |
silver plated | small shank: 10.8 mm |
large shank: 12.5 mm | Bariton shank: 11.5 mm |
Valve Trombone- and Bass Trumpet-Mouthpiece "Exclusive" Harald Kobler
No. | rim mm Ø | cup mm Ø | shallow |
bore mm 6.2 |
|||
VP 6D-1 H. Kobler | 38.25 | 25.75 | 6D |
Standard: | Optional: |
silver plated | Bariton shank: 11.5 mm |
small shank: 10.8 mm | large shank: 12.5 mm |
Exclusive mouthpieces with screw rim
Each mouthpiece of the JK-Exclusive trombone series also can be bought as bottom part and screw-on rim. All screw-on rims can be delivered as silver plated brass, high gloss gold plated or as white plastic, e.g. to give allergic costumers an alternative or to make possible comfortable playing in winter.
The rim contours -1, -2, -3, -4 and -N are transferable to all diameters of the Exclusive series.
For instance, the bottom part 5C can be matched with the rims 5-1, 5-2, 5-3 etc. Each screw-on variant can be manufactured as one-piece mouthpiece too.
Example

Beside the standard rim, for the JK-Exclusive trombone mouthpiece series as standard we offer three different screw-on rims per cup diameter which fit all to the bottom part of the respective series number. All screw-on rims can be delivered as silver-plated brass, high gloss gold plated or as white plastic.
Cologne model Jazz Trombone
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
212-1 | 38 | 24.0 | very shallow | 5.2 |
212-2 | 38 | 24.2 | shallow | 5.4 |
212-3 | 38 | 24.5 | medium | 5.6 |
212-4 | 38 | 24.8 | deep | 5.8 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
Cologne model Bass Trombone
No. | rim mm Ø | cup mm Ø | cup depth | bore mm |
215-1 | 41 | 25.5 | shallow | 6.8 |
215-2 | 41 | 26.0 | medium | 7.0 |
215-3 | 41 | 26.5 | deep | 7.2 |
215-4 | 41 | 27.0 | very deep | 7.4 |
Standard: | Optional: |
silver plated | gold plated |
bottom part silver plated with plastic rim | |
perspex |
Mouthpieces / Trombone