Mundstücke Jagdinstrumente
Kürzel Jagdinstrumente – Erklärung
| Instrument | Beispiel | Serie | Kessel mm Ø | Kesseltiefe | Bezeichnung |
| Parforcehorn:
Abkürzung PA |
Nr. PA 1C | Parforcehorn | 1 | C | PA 1C |
| Parforcehorn:
Abkürzung PT |
Nr. PT 1C | Parforcehorn tief | 1 | C | PT 1C |
Wird keine Schaftgröße angegeben, geht man vom Standard aus.
Die Kesseltiefe bestimmt bei manchen Instrumenten auch die Größe der Bohrung.
JK-Mundstücke Jagdinstrumente

Fürst Plesshorn
| Nr. | Rand mm Ø | Kessel mm Ø | mitteltief | mittel | mittelflach | flach |
| Bohrung mm | ||||||
| 4,0 | 3,8 | 3,8 | 3,6 | |||
| FP 1 | 27,9 | 17,2 | 1A | 1B | 1C | 1D |
| FP 2 | 27,7 | 17,0 | 2A | 2B | 2C | 2D |
| FP 3 | 27,5 | 16,8 | 3A | 3B | 3C | 3D |
| FP 4 | 27,3 | 16,6 | 4A | 4B | 4B | 4D |
| Standard: | Optional: |
| versilbert | vergoldet |
| Unterteil versilbert mit Kunststoffrand | |
| Plexiglas |
Fürst-Plesshorn „Kölner Form“
| Nr. | Rand mm Ø | Kessel mm Ø | Kesseltiefe | Bohrung mm |
| 201-1 | 28 | 16,6 | flach | 3,4 |
| 201-2 | 28 | 16,8 | mittel | 3,6 |
| 201-3 | 28 | 17,0 | mitteltief | 3,8 |
| 201-4 | 28 | 17,2 | tief | 4,0 |
| Standard: | Optional: |
| versilbert | vergoldet |
| Unterteil versilbert mit Kunststoffrand | |
| Plexiglas |
Parforcehorn
| Nr. | Rand mm Ø | Kessel mm Ø | mitteltief | mittel | mittelflach | flach |
| Bohrung mm | ||||||
| 4,8 | 4,6 | 4,4 | 4,2 | |||
| PA 02 | 31,0 | 20,5 | 02A> | 02B | 02C | 02D |
| PA 01 | 30,5 | 20,0 | 01A | 01B | 01C | 01D |
| PA 1 | 30,0 | 19,5 | 1A | 1B | 1C | 1D |
| PA 2 | 29,5 | 19,0 | 2A | 2B | 2C | 2D |
| PA 3 | 29,0 | 18,5 | 3A | 3B | 3C | 3D |
| PA 4 | 28,5 | 18,0 | 4A | 4B | 4C | 4D |
| Standard: | Optional: |
| versilbert | vergoldet |
| Waldhornschaft „E“ 7,5 mm | Unterteil versilbert mit Kunststoffrand |
| Parforcehornschaft „W“ 9,0 mm | Plexiglas |
| Parforcehornschaft 10,0 mm und 10,5 mm |
Parforcehorn tief
| Nr. | Rand mm Ø | Kessel mm Ø | tief | tief | mitteltief | mittel |
| Bohrung mm | ||||||
| 5,4 | 5,0 | 4,8 | 4,6 | |||
| PT 1 | 38,0 | 24,5 | 1A | 1B | 1C | 1D |
| PT 2 | 37,5 | 24,0 | 2A | 2B | 2C | 2D |
| PT 3 | 37,0 | 23,5 | 3A | 3B | 3C | 3D |
| PT 4 | 26,5 | 23,0 | 4A | 4B | 4C | 4D |
| Standard: | Optional: |
| versilbert | vergoldet |
| Waldhornschaft „E“ 7,5 mm | Unterteil versilbert mit Kunststoffrand |
| Parforcehornschaft „W“ 9,0 mm | Plexiglas |
| Parforcehornschaft 10,0 mm und 10,5 mm |
Trompe de Chasse
| Nr. | Rand mm Ø | Kessel mm Ø | Bohrung mm Ø | Nr. | Rand mm | Kessel mm | Bohrung mm |
| 1 | 22,0 | 18,0 | 3,0 | 5 | 24,0 | 20,0 | 3,2 |
| 2 | 22,5 | 18,5 | 3,0 | 6 | 24,5 | 20,5 | 3,6 |
| 3 | 23,0 | 19,0 | 3,2 | 7 | 25,0 | 21,0 | 4,0 |
| 4 | 23,5 | 19,5 | 3,2 | 8 | 25,5 | 21,5 | 4,2 |
| Standard: | Optional: |
| versilbert | vergoldet |
| französischer Schaft „E“ 6,0 mm | |
| Waldhornschaft „W“ 7,5 mm |
Mundstücke / Jagdinstrumente
